ICEST 2026
International Congress on Energy Storage Technologies
Thermal · Electrochemical · Mechanical · Hydrogen storage
18–20 October 2026 · Tokat Gaziosmanpaşa University
About ICEST 2026
The International Congress on Energy Storage Technologies (ICEST 2026) brings together leading researchers, academics, industry professionals, policymakers, and technology developers to discuss the latest advances, emerging technologies, and future directions in energy storage. The congress provides an interdisciplinary platform for exchanging scientific knowledge, presenting innovative research, fostering international collaborations, and strengthening connections between academia and industry.
ICEST 2026 covers a broad spectrum of energy storage technologies, ranging from advanced electrochemical and battery systems to thermal energy storage, phase change materials, hydrogen and other energy carriers. Particular emphasis is placed on the development of advanced materials, renewable energy integration, Power-to-Heat technologies, artificial intelligence, sustainability, techno-economic assessment, and the commercialization of emerging energy storage solutions.
The congress welcomes contributions addressing fundamental research, technological development, system integration, modeling and optimization, environmental and economic assessment, as well as real-world applications of energy storage technologies.
Scientific Themes and Congress Topics
- Electrochemical energy storage and battery technologies
- Next-generation battery materials and systems
- Thermal energy storage and phase change materials
- Hydrogen and other energy carriers
- Supercapacitors and hybrid energy storage systems
- Integration of energy storage systems with renewable energy
- Thermal energy storage and Power-to-Heat technologies
- Advanced materials and nanotechnology for energy storage
- Modeling, optimization, and artificial intelligence applications in energy storage systems
- Environmental impacts, life cycle analysis, and sustainability of energy storage systems
- Technical-economic analysis and commercialization of energy storage systems
- Grid-scale and building-scale energy storage applications
- Energy storage solutions for various applications
Important Dates
| Abstract submission deadline | September 25, 2026 |
| Notification of acceptance | September 30, 2026 |
| Early-bird registration ends | October 5, 2026 |
| Full paper submission | October 30, 2026 |
| Congress days | October 18–20, 2026 |
Although the application deadline for our congress has passed, there are still some slots for oral presentations; therefore, our scientific committee continues to accept abstracts until these slots are filled.
Paper Submission
Prepare your abstract or full-text paper using the congress templates and e-mail it to icest@gop.edu.tr before the deadline.
Guidelines
- Papers in English; domestic papers may be presented in Turkish if written in English.
- Full-text papers: minimum 3 pages, prepared in the ICEST template.
- Each submission is reviewed by at least two reviewers.
- Abstract / full paper deadline: September 15, 2026.
How to submit
- Download the abstract or full-text template below.
- Produce your abstract and full text.
- You can register online and send your abstract and full-text to icest@gop.edu.tr.
- You will be notified of acceptance after review.
Keynote Speakers
Prof. Dr. Selmiye Alkan Gürsel
Sabancı University, Türkiye
Title: Engineering advanced materials for electrochemical energy conversion and storage
Prof. Dr. Yupeng Wu
University of Nottingham, United Kingdom
Title: Short-term solar forecasting for grid balancing in renewable-rich power systems
Prof. Dr. Murat Ateş
Tekirdağ Namık Kemal University, Türkiye
Title: Advanced electrode material design for electrochemical energy storage devices
Assoc. Prof. Dr. Mehmet Fatih Kaya
Erciyes University, Türkiye
Title: Beyond Materials: 3D-Printed Electrode Architectures for Hydrogen and Electrochemical Energy Technologies
Assist. Prof. Dr. Haji Muhammad
Federal Urdu University of Arts, Science and Technology, Pakistan
Title: Quantum dots as emerging materials in energy storage devices
Prof. Dr. Ahmed Hannachi
University of Gabès, Tunisia
Title: Phase change materials composites based thermal energy storage systems: current situation and future trends
Assoc. Prof. Dr. Recep Yüksel
Eskişehir Osmangazi University, Türkiye
Title: Interfacial and electrolyte engineering for stable aqueous zinc-ion batteries
Assist. Prof. Dr. Göktürk Poyrazoğlu
Özyeğin University, Türkiye
Title: Posifit (Horison Europe) Project Presentation-Adaptable technological solutions based on early design actions for the construction and renovation of energy positive homes
Prof. Dr. Saim Özkar
Middle East Technical University, Türkiye
Title: Simultaneous carbon dioxide sequestering and hydrogen generation: acid hydrolysis of sodium borohydride by carbon dioxide releasing 4 equivalent H2 gas
Registration & Fees
| Category | Early-bird (to 30 Sep) | Regular |
|---|---|---|
| Student | €60 | €65 |
| Academic / Researcher | €90 | €100 |
| Industry / Listener | €100 | €120 |
All fees include sessions, materials, coffee breaks and lunches. All the participants will be invoiced by the Tokat Teknopark Company.
Bank Account Numbers
Account Name:TOKAT TEKNOPARK A.Ş.
Bank Name:İş Bankası Tokat Branch
For Turkish Participants (TL) IBAN:TR13 0006 4000 0015 8001 7434 64
For Foreign Participants (EUR) IBAN:TR05 0006 4000 0025 8000 5946 38
SWIFT Code: ISBKTRISXXX
Description for Transfer: ICEST2026 and Paper ID Number
Publication
All accepted congress papers will be published in the ICEST 2026 Congress Proceedings with ISBN number, providing a permanent academic record of the research presented at the congress.
In addition, the proceedings and accepted contributions will be made permanently accessible through the website of Tokat Gaziosmanpaşa University, a university designated as a specialized institution in the field of energy storage by the Council of Higher Education of Türkiye.
Committees
Organising Committee
- Cemil ALKAN – Congress Chair — Energy Storage Research Unit Coordinator, TOGÜ
- Nazan GÖKŞEN TOSUN — Tokat Gaziosmanpasa University
- Serhat BİLGİN – Tokat Gaziosmanpasa University
- Alper BİÇER – Tokat Gaziosmanpasa University
- Derya KAHRAMAN DÖĞÜŞCÜ – Tokat Gaziosmanpasa University
- Fikret YILMAZ – Tokat Gaziosmanpasa University
- Buket TURGUT – Tokat Gaziosmanpasa University
- Ruhan ALTUN ANAYURT – Çankırı Karatekin University
- Özgül GÖK – Hakkari University
Scientific Committee
Muhammad Nauman AFTAB – Government College University, Pakistan
Sennur ALAY AKSOY – Süleyman Demirel University, Türkiye
Müslüm ARICI – Kocaeli University, Türkiye
Mustafa Necati ÇOBAN – Tokat Gaziosmanpaşa University, Türkiye
Jessica GIRO PALOMA – University of Barcelona, Spain
Saman Nimali GUNASEKARA – KTH Royal Institute of Technology, Sweden
Eva GÜNTHER – BASF GmbH, Germany
Yasin KANBUR – Karabük University, Türkiye
Ahmet KARADAĞ – Bursa Uludağ University, Türkiye
Yeliz KONUKLU – Niğde Ömer Halisdemir University, Türkiye
Norazilawati MUHAMAD SARİH – Universiti Malaya, Malaysia
Haji MUHAMMAD – Federal Urdu University, Pakistan
Oktay ÖZKAN – Tokat Gaziosmanpaşa University, Türkiye
Halime PAKSOY – Cukurova University, Türkiye
Kinga PIELICHOWSKA – AGH University of Science and Technology, Poland
Fabien SALAUN – ENSAIT, GEMTEX Laboratory
Ahmet SARI – Karadeniz Technical University, Türkiye
Savaş SÖNMEZOĞLU – Karamanoğlu Mehmetbey University, Türkiye
Pınar ŞANLI ÇAMURLU – Akdeniz University, Türkiye
Gülşah YAMAN UZUNOĞLU – Istanbul Health and Technology University, Türkiye
Discover Tokat
Located in the heart of Anatolia, Tokat offers a unique setting where history, nature, and academic life come together. With its rich Seljuk and Ottoman heritage, authentic Anatolian character, and vibrant university environment, the city provides an inspiring atmosphere for scientific exchange and international collaboration.
ICEST 2026 will be hosted by Tokat Gaziosmanpaşa University, offering participants not only a platform for scientific discovery but also an opportunity to experience the cultural richness, natural beauty, and warm hospitality of Tokat.
Programme Schedule
| Sunday, October 18, 2026 | |
| 10:00-12:00 | Registration |
| 12:00-13:00 | Opening Ceremony Yağıbasan Medresesi |
| 13:00-18:00 | City Tour |
| 18:00-20:00 | Gala Dinner Tokat Belediyesi Hıdırlık Sosyal Tesisi |
| Monday, October 19, 2026 | |
| 10:15-17:00 | Registration |
| 10:15-10:45 | Invited Speaker Saim ÖZKAR Middle East Technical University Simultaneous Carbon Dioxide Sequestering and Hydrogen Generation: Acid Hydrolysis of Sodium Borohydride by Carbon Dioxide Releasing 4 Equivalent H2 Gas |
| 10:45-11:15 | Invited Speaker Selmiye ALKAN GÜRSEL Sabancı University Engineering Advanced Materials for Electrochemical Energy Conversion and Storage |
| 11:15-11:30 | Invited Speaker Murat ATEŞ Tekirdağ Namık Kemal University Advanced Electrode Material Design for Electrochemical Energy Storage Devices |
| 11:30-11:45 | Tea and coffee break |
| Battery-Supercapacitor | |
| 11:45-12:00 | Özgenur DİNÇER ŞAHAN, Ahmet KARADAĞ Yozgat Bozok University Enzyme-Guided Pretreatment of Hemp Hurd for Porous Carbon Electrodes: A Research Framework for Supercapacitors |
| 12:00-12:15 | Muhammad Ahmed, Abdulkadir Kızılaslan Sakarya University Evaluation of Solvent Compatibility with Li₇P₃S₁₁ Sulfide Solid Electrolyte for Scalable Wet Processing of All-Solid-State Batteries |
| 12:15-12:30 | Nesrin Bugday, Sedat Yaşar, Yunus Onal, Kasım Ocakoglu İnönü University MOF-Derived Datalytic Sulfur Hosts for Room-Temperature Sodium–Sulfur Batteries: From Polysulfide Confinement to Accelerated Redox Kinetics |
| 12:30-12:45 | Fatih Nacak, Murat Ateş, Recep Öksüz Tekirdag Namık Kemal University Synthesis and Electrochemical Investigation of MXene/rGO/PANI Hybrid Electrodes for Supercapacitor Applications |
| 12:45-13:00 | Blqees Raouf, Ghulam Abbas, Julia Amici University of Saskatchewan Development of VS₂-Based Composite Electrodes for Lithium-Ion Batteries |
| 13:00-14:00 | Lunch |
| 14:00-14:15 | Invited Speaker Yupeng WU Nottingham University Short-Term Solar Forecasting for Grid Balancing in Renewable-Rich Power Systems |
| 14:15-14:45 | Invited Speaker Norazilawati Muhamad Sarih Universiti Malaya, Malaysia Biopolymer-Based Gel Electrolytes for Sustainable Energy Storage |
| 14:45-15:00 | Tea and coffee break |
| Main Area: Engineering, Social and Economical Aspects on Energy Storage and Applications | |
| 15:00-15:15 | İbrahim Elejva, Tugba Gurler, Mehmet Sener Hitit University Thermal Performance and Energy Storage Capacity of PCM-Integrated 3D Wall Panels |
| 15:15-15:30 | Zainab Nawaz, Shahed Motaman, Isa Emami Tabrizi, Tugba Gurler, Mark Barson, Richard Burley, Joanne Hewes and Lyndon Stevens Üniversite of Derby Efficient spatial and temporal discretisation strategy for transient CFD simulation of a hot-water storage tank |
| 15:30-15:45 | Nurullah Gültekin, Mithat Şimşek, Serhat Bilgin Tokat Gaziosmanpasa University The Role of Hydrogen in Energy Storage |
| 15:45-16:00 | Hussain ALHaydar, Siddig Omer Hydrogen Technologies Institute, Riyadh, Saudi Arabia A comprehensive review of grid-scale energy storage technologies: technical comparison, economic trade-offs, and future directions |
| 16:00-16:15 | Tea and coffee break |
| 16:15-16:30 | Nazmiye KOPACAK Maltepe University Hydrogen and Decarbonization Policy Implementation in Europe and Türkiye |
| 16:30-16:45 | Abdullah Yaman, Mehmet Fatih Kaya Erciyes University Performance and Multi-Product (H2 + O2) Analysis of a PEM Electrolyser Fed by a Biomass Rankine Plant with Flue-Gas Feedwater Preheat |
| 16:45-17:00 | Mohamed Elhadi, Buket Turgut Tokat Gaziosmanpaşa University A Python-based predictive modeling: Numerical study on heat transfer enhancement and flow characteristics in a pipe containing symmetrical 4 mm and 8 mm J-shaped turbulators using Al₂O₃–water nanofluid |
| 17:00-17:15 | Marwa Othmen, Najoua Mekaddem, Alaa Talmoudi, Ahmed Hannachi University of Gabes Comparative Study of Static and Dynamic PCM-Integrated Solar Collectors for Thermal Energy Storage |
| 17:15-17:30 | Sadaf Adhamia, Recep Yuksel Eskisehir Osmangazi University Carbonized Metal-Organic Framework Interface for Enhancing Zinc Anode Stability |
| 17:30-17:45 | Beata Macherzyńska, Ewa Augustynowicz, Adrianna Pitera, Katarzyna Suchorowiec, Kinga Pielichowska AGH University of Krakow Photothermal phase change materials for advanced thermal energy storage applications |
| 17:45-18:00 | Alperen Topçu, Hasan Sinan, Demet Yılmaz Suleyman Demirel University Investigation of the Electro-Thermal (Joule Heating) Performance of Knitted Fabrics Produced from Polyester/Steel Plied Yarns |
| Tuesday, October 20, 2026 | |
| 10:00-17:00 | Registration |
| 10:00-10:30 | Invited Speaker Göktürk POYRAZOĞLU Özyeğin University Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes |
| 10:30-11:00 | Invited Speaker Recep YÜKSEL Eskişehir Osmangazi University Interfacial And Electrolyte Engineering for Stable Aqueous Zinc-Ion Batteries |
| 11:00-11:30 | Invited Speaker Mehmet Fatih KAYA Erciyes University Beyond materials: 3D-printed electrode architectures for hydrogen and electrochemical energy technologies |
| 11:30-11:45 | Tea and coffee break |
| 11:45-12:00 | Bengisu YAVUZ, Mehmet Fatih KAYA Erciyes University Numerical investigation of RT42 phase change material for thermal management of a six-cell 18650 battery module |
| 12:00-12:15 | Manikandan Mayilmurugan Universiti Malaya, Malaysia Synthesis and Characterisation of MXene@Zn-MOF Composites for High-Performance Supercapacitors |
| 12:15-12:30 | Sadaf Adhamia, Recep Yuksel Eskisehir Osmangazi University Carbonized Polymer Surface Protection Layer for High-Performance Aqueous Zn-Ion Batteries |
| 12:30-12:45 | Jamshed Ali, Rooh Ullah, Wahid Bux Jatoi, Mustafa Tuzen Shah Abdul Latif University Synthesis of Zinc-Modified Poly(3-Hydroxybutyrate) (PHB-plam-Zn) nanocomposite for Photodegradation of Cationic Dye: A Multivariate Optimization |
| 12:45-13:00 | Rooh Ullah, Jamshed Ali, Mustafa Tuzen University of Turbat Facile functionalization of nano-sized ZnO on microfiber alumina Energy Materials for Environmental Detoxification |
| 13:00-14:15 | Lunch |
| 14:15-14:45 | Invited Speaker Ahmed HANNACHI Gabes University Phase Change Materials Composites based Thermal Energy Storage Systems: Current Situation and Future Trends |
| 14:45-15:15 | Invited Speaker Haji MUHAMMAD, Federal Urdu University Quantum Dots as Emerging Materials in Energy Storage Devices |
| 15:15-15:30 | Tea and coffee break |
| Heat Storage | |
| 15:30-15:45 | Rukiye Özyavaş, Derya Kahraman Döğüşcü Tokat Gaziosmanpaşa University Thermal Energy Storage Performance of Microencapsulated Phase Change Materials Integrated into a 2-Ethyl hexyl methacrylate PolyHIPE Scaffold |
| 15:45-16:00 | Hasan Sinan, Sennur Alay Aksoy, Demet Yılmaz Isparta University of Applied Sciences Passive Thermoregulation Performance of TiO₂ Nanoparticle-Coated Cotton/Polyester Fabrics under UV and Infrared Radiation |
| 16:00-16:15 | Sennur Alay Aksoy, Simge Özkayalar, Cemil Alkan Süleyman Demirel University Nanoencapsulation of a three-component thermochromic system in PMMA wall for visible thermal energy storage |
| 16:15-16:30 | Siroos Habibzade, Behbood Mohebby, Cemil Alkan, Seyed Mojtaba Sadrameli Tarbiat Modares University Thermal cycling reliability of capric acid microcapsules confined in poplar wood for passive building energy storage |
| 16:30-16:45 | Sefa Yılmaz, Alper Biçer, Cemil Alkan Tokat Gaziosmanpaşa University Biochar-supported phase change materials for thermal energy storage: Thermal performance and recent advances |
| 16:45-17:00 | Tea and coffee break |
| 17:00-17:15 | Andrea Isabel Bardales-Cortés, N. Freixa-Arumí, M. Segarra, J. Formosa, J. Giro-Paloma Barcelona University Environmental impacts of Low-Grade MgO as industrial by-product |
| 17:15-17:30 | Merah Soumia, Abdelsadek Zoulikha, Erenler Ramazan Université des Sciences et de la Technologie Houari Boumediene (USTHB), Algeria Hydrotalcites as Advanced Materials for Energy Storage and Sustainable Energy Applications |
| 17:30-17:45 | Özgül Gök, Yeliz Konuklu Hakkari University Investigation of the thermal energy storage properties of novel biodegradable pine cone/decanoic acid and pine cone/lauric acid composite phase change materials |
| 17:45-18:00 | Ebru Bilici İstiklal University of Science and Technology, Airbus-TUSAŞ Vocational School of Aviation Investigation of the thermal performance of an air-cooled MOSFET–finned heat sink system for aircraft power electronics at different flight altitudes |
| 18:00-18:15 | Cemil Alkan, Hilal Baş, Nazan Gökşen Tosun Tokat Gaziosmanpaşa University Synthesis of Melamine–Formaldehyde–Boric Acid Resin Shell Encapsulated n-Hexadecane Microcapsules for Sustainable Thermal Energy Storage |
| 18:15-18:30 | Closing |
Contact
icest@gop.edu.tr
https://icest.gop.edu.tr/ · Energy Storage Research Coordination, Tokat Gaziosmanpaşa University
Phone: +90 (538) 962 02 36 · Taşlıçiftlik Kampüsü, 60250 Tokat, Türkiye
